Replacement of Ventilation Systems
Ventilation
Measure Goal
The goal of this document is to estimate the electricity savings that are triggered by the renovation of existing ventilation systems or their components.
Examples and Scenarios
Replacement of fans (incl. drive system) of the entire ventilation system of a shopping center
Inputs
Verkauf, 150'000 kWh/a alt → 100'000 kWh/a neu
Replacement of a fan (incl. drive system) of the ventilation system of a school building
Inputs
Schule, 10 kW Motor, 2 Geschwindigkeiten → modulierende Regelung
Requirements
Only measures that meet the requirements of the Energy Ordinance (SR 730.01; EnV) can be credited. The additional requirements for the technical characteristics and for the implementation of the measure are set out in Table 1.
| Old system | New system | |
|---|---|---|
| Energy efficiency | - | The new components of the ventilation system must meet at least the following limit values according to the Energy Efficiency Ordinance (SR 730.02; EnEV): |
| Motor | ||
| Frequency converter | ||
| Fan | ||
| Coupling / gearbox | - | For a drive with three-phase motors up to a shaft power of 5 kW, direct coupling must be chosen. |
| Savings | Replacement without detailed analysis: | |
| The electricity savings are calculated automatically in the monitoring list (Table B). This approach can only be applied up to a rated electrical motor power of 20 kW (old system). | ||
| Replacement with detailed analysis: | ||
| The analysis must be carried out over at least several representative weeks, including weekends. It is important not to alter the actual state during the analysis. The following results of the analysis must be documented: - The required supply-air volume flow and total pressure difference, including profile - Determine the efficiencies of the components at the best point and at the expected operating points - For applications with variable operation, it is useful to specify typical operating points with their frequency - Ducting concept and pressure-loss calculation - The electrical power consumption (active power) in operating condition (at the required air volume flow and delivery pressure). - Electricity demand - Extrapolation to 1 year The analysis must show the possible optimisation measures of the new ventilation system as well as the calculation of the annual consumption taking into account a fan that meets the minimum efficiency required in Annex 1. For savings of more than 30%, these must be justified clearly and in detail. | ||
| Sizing | The total installed rated power of the old system must be less than or equal to the total installed rated power of the new system. In addition, it must be demonstrated that a reduction of the volume flows and total pressure difference has been examined and implemented as far as possible. | |
| Operational optimisation | It must be demonstrated that the ventilation system was optimised after implementation (adjusted operating times, operation without benefit, demand control) | |
| Implementation | The replacement and commissioning of the new system must be carried out by a qualified specialist or company. | |
| Disposal | The consumption-relevant components of the old devices may not continue to be operated within Switzerland. Proper disposal or export must be demonstrable on request. | |
Proof of compliance
Compliance with the requirements must be demonstrated by the following documents. The documents listed in Table 2 are an integral part of the proof of measure implementation.
- 1.In the case of a replacement with detailed analysis: the analysis report (PDF format) prepared by a qualified person or company.
- 2.In the case of a replacement without detailed analysis: a photo of the rating plate (PNG, JPEG or PDF format) or equivalent proof containing the same information (e.g. a data sheet)
- 3.Proof (PDF format) of compliance with the limit values according to Annex 1 for each fan of the new installation.
- 4.Explanation (PDF format, max. 2 A4 pages) of how it is ensured that the replaced devices were properly disposed of (e.g. by means of declarations, disposal items on contractor invoices, etc.).
- 5.Invoice documents (PDF, PNG or JPEG format)
Would you like to submit your project or need help?
ContactSymbols, Terms and Units
| Symbol | Description | Unit |
|---|---|---|
E | annual electricity consumption | kWh/a |
ΔEeco | cumulative electricity savings | kWh |
feco | reduction factor | — |
Ns | standard effective duration | a |
qv | volume flow rate | m³/h |
Δp | total pressure difference | Pa |
Pm | mechanical power | kW |
t | operating hours | h/a |
η | efficiency | — |
Calculation Formulas
Creditable Electricity Savings
The creditable electricity savings result from the difference between the current and new annual electricity consumption, multiplied by the reduction factor (0.75) and the standard effective duration.
Jährlicher Energieverbrauch (detailliert)
The annual electricity consumption of a ventilation system depends on the volume flow rate, the total pressure difference and the operating time. The efficiencies of the components used (fan, transmission, motor, frequency converter) have a direct influence on energy consumption.
Jährlicher Energieverbrauch (vereinfacht)
If no more precise information about the old system is available, the energy consumption can be estimated using the rated data of the original motor (nameplate). Due to the higher level of inaccuracy, a flat discount factor of 0.75 is used here.

